Banner
Title
resources
Resource Library
Our Resource Library contains materials and assistance for early childhood educators and those they serve. Explore our selection of podcasts, tip sheets, websites, documents, and self-study courses.
Results: Page 10 of 18
Resource Name | Description | Resource Type |
---|---|---|
MN Autism and Developmental Disabilities Monitoring (ADDM) Network | Our guest Dr. Jennifer Hall-Lande, a lead researcher on the MN ADDM Network, invites us into a helpful discussion related to early care and education. She specializes in research in early identification and prevalence of autism and other developmental disabilities at the University of Minnesota’s Institute on Community Integration and the Masonic Institute on the Developing Brain (MIDB). She is also a clinical psychologist and serves as the CDC’s Act Early Ambassador to Minnesota. Dr. Hall-Lande shares updated information about national autism numbers as well as Minnesota’s prevalence and explains the way this critical information is gathered. She discusses symptoms of autism and shares ways that the early childhood educator can assist families as they navigate the pathway to diagnosis. | Podcast |
Model Me Kids | Model Me Kids® is dedicated to producing high quality teaching tools for children with Autism, Asperger Syndrome, PDD-NOS, and Nonverbal Learning Disorder. We strive to make our products affordable so that they are accessible to both families and educators. Designed as a teaching tool for children, adolescents, and teenagers with Autism, Aspergers, PDD-NOS, Nonverbal Learning Disorder (NVLD or NLD), and developmental delays, the videos are used by parents, teachers, and therapists. The videos are also helpful for teaching children with developmental disabilities such as Down Syndrome. | Website |
More Alike Than Different | Audio Coming SOON!Explore ability awareness and respect for diversity within the child care setting. Examine your own attitudes around disability and how that impacts child care practices including inclusion and expulsion. Develop strategies for successful inclusion of children with disabilities. This is an online self-study course.Knowledge and Competency Framework Area - II.A: Creating Positive Learning Experiences (10 Hours)CDA Content Area - Content Area II: Steps to advance children’s physical and intellectual development (10 Hours)Level 1 - ExploresNew Navigation Tools:This self-study does not have audio available at this time.For optimal performance, please access this course from a computer or tablet.Click on the black box with 2 white arrows to view the self-study in Full-Screen Mode.Click on the black box with white eyeglasses to view the self-study in Accessibility Mode.For ten clock hours on your Learning Record, please register and pay online at Develop. Then, complete a 500 word reflection paper and submit this document with your reflection. Please note: You have access to this document as view only. To enable editing, download the document. Click "file" then "download as" in the upper left-hand corner of this screen. This will give you the option to open the document as a Word doc on your own computer. Then, you can complete the information and email it to: credit@inclusivechildcare.org. *Disregard any directions regarding a final quiz. The only learning assessment needed is the reflection paper. | Course |
National Association for Child Development | The National Academy for Child Development (NACD) has clinics across the U.S. that provide evaluations and designs very specific home Neurodevelopmental programs for infants, children, and adults with a variety of special needs. They have numerous resources including information packets on cerebral palsy, ADD/ADHD, Down Syndrome, Autism, PDD, Learning disabilities, and other diagnosis. | Website |
National Center for Learning Disabilities | NCLD provides resources on learning disabilities including legal issues, financial support, summer camp resources, home schooling, books on tape, and a list of national organizations related to learning disabilities. | Website |
National Center on Birth Defects and Developmental Dis. | The National Center on Birth Defects and Developmental Disabilities website has information regarding how to prevent birth defects and developmental disabilities. The site includes information on numerous developmental disabilities including Autism, CP, vision impairments as well as others. The site has current research information. | Website |
National Conference of State Legislatures | Policymakers nationwide have focused on expanding the availability of child care, while trying to ensure quality for parents who increasingly depend on child care. Parents of children with disabilities face even greater challenges. State, federal and local leaders are exploring funding approaches to expand the services available and to include children with disabilities into community settings with other children. Potential funding sources for inclusive child care programs are included in this report from the U.S. Department of Health and Human Services (HHS) report, Passages to Inclusion: Creating Systems of Care for All Children. | Website |
National Dissemination Center for Children with Disabilities | Resources developed by the National Dissemination Center for Children with Disabilities are now housed by the Center for Parent Information and Resources. | Website |
National Early Childhood Technical Assistance System | National Early Childhood Technical Assistance System (NECTAS) is a national technical assistance consortium working to support states, jurisdictions, and others to improve services and results for young children with disabilities and their families. The website also includes comprehensive information on IDEA as it relates to the education of young children as well as a page devoted to "Keys to Inclusion": published papers, books and videos and links to training related to inclusion in early childhood. | Website |
National Organization on Disability (N.O.D.) | The National Organization on Disability promotes the full and equal participation of America's 54 million men, women and children with disabilities in all aspects of life. N.O.D. is the only national disability network organization concerned with all disabilities, all age groups and all disability issues. | Website |
Results: Page 10 of 18